|
![]() SPA 24 Hours - 5-6 August 2000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Mardi Gras Honda Integra finished 7th in class and 14th overall in Europe's top 24 hour Saloon Car Race at Spa in Belgium. Of the 82 cars that started the race 42 completed the distance.
For more information see: www.spa24hours.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click on image for larger picture) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Pit Stop Information | ||||||
| Stop No. | TIME IN | DRIVER IN | TIME OUT | DRIVER OUT | TIME IN PITS | REASON FOR STOP |
| (Start) | 16:00:00 | 16:00:00 | T. Masini | 0:00:00 | ||
| 1 | 16:46:26 | T. Masini | 16:51:09 | T. Masini | 0:04:43 | To replace broken oil cap. (fuel) |
| 2 | 17:49:29 | T. Masini | 17:52:26 | S.Day | 0:02:57 | Front left puncture (fuel, tyres, check oil and driver change) |
| 3 | 19:49:57 | S.Day | 19:53:36 | M Kelly | 0:03:39 | (fuel, tyres, check oil and driver change) |
| 4 | 21:46:59 | M Kelly | 21:50:30 | T. Masini | 0:03:31 | (fuel, tyres, check oil and driver change) |
| 5 | 23:44:07 | T. Masini | 0:16:38 | S.Day | 0:32:31 | To repair heavy accident damage to front of car after hitting a spinning Integra (fuel, tyres, check oil and driver change) |
| 6 | 1:34:35 | S.Day | 1:42:07 | M Kelly | 0:07:32 | (fuel, tyres, check oil and driver change) Stops now taking longer as bonnet having to be re-taped. |
| 7 | 3:31:33 | M Kelly | 3:40:00 | T. Masini | 0:08:27 | (fuel, tyres, check oil and driver change) |
| 8 | 5:32:04 | T. Masini | 5:37:12 | S.Day | 0:05:08 | (fuel, tyres, check oil and driver change) |
| 9 | 6:41:09 | S.Day | 6:45:46 | S.Day | 0:04:37 | (fuel, tyres, check oil and driver change) |
| 10 | 8:14:00 | S.Day | 8:42:59 | M Kelly | 0:28:59 | Alternator failure caused by stray oil in engine bay after initial stop. Spotted by Stephen smelling battery fumes in the car. (fuel, tyres, check oil and driver change) |
| 11 | 10:32:55 | M Kelly | 10:39:15 | T. Masini | 0:06:20 | (fuel, tyres, check oil and driver change) |
| 12 | 11:58:27 | T. Masini | 12:18:40 | S.Day | 0:20:13 | Right side drive shaft failed and had to be replaced. (fuel, tyres, check oil and driver change) |
| 13 | 14:12:53 | S.Day | 14:16:54 | M Kelly | 0:04:01 | (fuel, tyres, check oil and driver change) |
| Total Time in Pits | 2:12:38 | |||||

