2007 Results:
| Driver Car | Championship Position | |
| Renault Clio Cup Team Championship - Mardi Gras 5th |
||
| Ed Pead | Renault Clio | 5th |
| Aron Smith | Renault Clio | 13th |
| John Lanceley | Renault Clio | 37th |
| Chris Rice | Renault Clio | 40th |
| EERC Britcar Championship | ||
| Des Smail and Tim Saunders | Honda Integra R | TBA |
| Silverstone 24 Hour Endurance Race | ||
| Des Smail | Honda Civic R | 24th overall |
| Richard Meins | ||
| Julian Rouse | ||
| Dave Axisa | ||
2006 Results:
| Driver Car | Championship Position | |
| Renault Clio Cup Team Championship - Mardi Gras 3rd |
||
| Stephen Colbert | Renault Clio | 3rd |
| Robert Lawson | Renault Clio | 7th |
| Mark Fell | Renault Clio | 19th |
| EERC Britcar Championship | ||
| Micheal and Sean McInerney | Porsche 911 GT3 | |
| John George and Phil Benett | Honda Civic R | |
| Silverstone 24 Hour Endurance Race | ||
| Phil Bennett | Honda Civic R | 12th overall |
| John George | ||
| Robb Huff | ||
| Ed Pead | ||
| Mark Lemmer | ||
| Micheal McInerney | Porsche 911 GT3 | DNF |
| Sean McInerney | ||
| Des Smail | ||
| Michael Vergers | ||
2005 Results:
| Driver | Car | Championship Position |
| Renault Clio Cup Team Championship - Mardi Gras TBA |
||
| Steven Colbert | Renault Clio | 7th |
| Fulvio Mussi | Renault Clio | 8th |
| Amy Chambers | Renault Clio | 16th |
| Dave Loudoun | Renault Clio | 12th |
| EERC Britcar Championship | ||
| Micheal and Sean McInerney | Honda Integra R | |
| John George and Phil Benett | Honda Civic R | |
| Silverstone 24 Hour Endurance Race | ||
| Phil Bennett | Honda Civic R | 9th, First in Class |
| John George | ||
| Julian Rouse | ||
| Ed Pead | ||
| Micheal McInerney | Honda Integra R | 12th, Second in Class |
| Sean McInerney | ||
| Des Smail | ||
| Michael Vergers | ||
2004 Results:
| Driver | Car | Championship Position |
| Green Flag British Touring Car Championship | ||
| John George | Honda Civic R and Peugeot 406 running on LPG |
24th |
| Renault Clio Cup Team Championship - Mardi Gras 4th |
||
| Ed Pead | Renault Clio | 2nd (3 wins) |
| Fulvio Mussi | Renault Clio | 14th |
| EERC Britcar Championship | ||
| Micheal and Sean McInerney | Honda Integra R | |
| John George and Phil Bennett | Honda Integra R | |
2003 Results:
| Driver | Car | Championship Position |
| Renault Clio Cup Team Championship - Mardi Gras 3rd |
||
| Ed Pead | Renault Clio | 2nd (3 Wins) |
| John George | Renault Clio | 13th |
| EERC Britcar Championship | ||
| John George Phil Bennett Ed Pead Julian Griffin Rob Huff |
Honda Integra R | 1st in Class (3rd Overall) |
| Micheal and Sean McInerney | Honda Integra R | 2nd in Class |
| Richard Meins Simon Harrison Des Smail |
BMW M3 E46 | |
| Dunlop Willhire 6 Hour Endurance Race | ||
| John George Phil Bennett Ed Pead |
Honda Integra R | 1st in Class (3rd Overall) |
| Kevan Wells Stuart Wells David Mason |
Honda Integra R | Retired |
| Richard Meins Simon Harrison Des Smail |
BMW M3 E46 | Did not start |
2002 Results:
| Driver | Car | Championship Position |
| Renault Clio Cup | ||
| Daniel Buxton | Renault Clio | 5th (1 Win) |
| John George | Renault Clio | 27th |
| Clio Cup Winter Championship | ||
| John George | Renault Clio | 10th |
| Dunlop Willhire 6 Hour Endurance Race | ||
| Phil Bennett | Honda Integra R | 1st in Class (4th Overall) |
| John George | ||
| Phil Wadsley | ||
2001 Results:
| Driver | Car | Championship Position |
| Renault Clio Cup | ||
| Duncan Vercoe | Renault Clio | 8th (2 Wins) |
| John George | Renault Clio | 24th |
| Joanna Clarke | Renault Clio | 31st |
2000 Results:
| Driver | Car | Championship Position |
| Renault Clio Cup | ||
| Stuart Clarke | Renault Clio | 12th |
| National Saloon Cup | ||
| Tobia Masini | Honda Integra R | 3rd (3 Wins) |
| Desmond Smail | Honda Integra R | 15th |
| Phil Bennett | Honda Integra R | 29th |
| Spa 24 Hours | ||
| Tobia Masini | Honda Integra R | 7th in class (14th overall) |
| Matt Kelly | ||
| Stephen Day | ||
1999 Results:
| Driver | Car | Championship Position |
| Renault Spider Cup | ||
| Andy Priaulx | Renault Spider | Champion (13 Wins 13 Poles) |
| Tobia Masini | Renault Spider | 2nd (5 2nd & 4 3rd) |
| Phill Bennett | Renault Spider | 3rd (1 2nd & 3 3rd) |
| National Saloon Cup | ||
| Roger Moen | Honda Integra R | 5th (1 1st, 3 2nd & 2 3rd) |
| Stephen Day | Honda Integra R | 14th (1 2nd) Two Races |
| Desmond Smail | Honda Integra R | 17th |
1998 Results:
| Driver | Car | Championship Position |
| BTTC Super Touring | ||
| Roger Moen | Honda Accord | 5th (1 2nd & 7 3rd) |
| Mark Lemmer | Vauxhall Vectra | 4th (3 1st, 1 2nd & 4 3rd) |
| Spider Cup | ||
| Tobia Masini | Renault Spider | 5th (1 3rd & 2 4th) |
| Andy Priaulx | Renault Spider | 7th (2 2nd & 1 4th) |
| Simon Hill | Renault Spider | 8th (1 2nd, 1 3rd & 2 4th) |
| Spa 24 Hours | ||
| James Kaye | Belgian Procar | 8th overall |
| Simon Harrison | ||
| Stephen Day | ||
| Rover Turbos | ||
| Richard Meins | Rover Turbo | 3rd (1 lst, 2 2nd & 3 3rd) |
1997 Results:
| Driver | Car | Championship Position |
| National Saloons | ||
| Roger Moen | Honda Integra R | 2nd (4 wins & 5 2nd) |
| Toni Ruokonen | Honda Integra R | 5th (4 wins, 2 3rd & 1 4th) |
| Vectra Saloons | ||
| Richard Dean | Vauxhall Vectra | 2nd (3 wins, 3 2nd and 3 3rd) |
| Stephen Day | Vauxhall Vectra | 5th (2 2nd & 4 4th) |
| Spider Cup | ||
| Tommy Rustard | Renault Spider | 1 win |
1996 Results:
| Driver | Car | Championship Position |
| UK Spiders | ||
| Jason Plato | Renault Spider | Champion (10 wins) |
| David Cox | Renault Spider | 7th (0 wins) |
| Silverstone GP Europe | ||
| Jason Plato | Renault Spider | 1st (1 win) |
| National Saloons | ||
| Roger Moen | Honda Civic | Champion (7 wins) |
| Norway Saloons | ||
| Roger Moen | Honda Civic | Champion (5 wins) |
| Norway 2 hrs | ||
| Roger Moen | Honda Civic | 1st (1 win) |
| Rover Turbos | ||
| Stephen Day | Rover Turbo | 2nd (3 wins) |
| European Group N | ||
| Patrick Bastians | Honda Civic | 3rd (4 wins) |
| (Including 2x24 hrs class wins Spa & Nurburgring) | ||
| Road Saloons | ||
| Richard Meins | Honda Civic | Champion (6 wins) |
| Desmond Smail | Honda Civic | 5th (0 wins) |
Pre 1996 Results:
| Driver | Car | Championship Position |
| 1995 Rover Turbos | ||
| Stephen Day | Rover Turbo | 4th (1 win) |
| 1995 Vento | ||
| Colin Wells | VW Ventro | 2nd (1 win) |
| 1995 Slick 50 | ||
| Alan Broad | VW Golf GTi | 2nd (1 win) |
| 1995 National Saloons | ||
| Warren Briggs | Honda Civic | 3rd (0 wins) |
| Keisuke Tanimizu | Honda Civic | 9th (0 wins) |
| 1995 Winter Slick 50 | ||
| Richard Meins | Honda Civic | 2nd (4 wins) |
| 1994 Group N | ||
| Simon Harrison | Honda Civic | Champion (7 wins) |
| Steve Warburton | Honda Civic | 2nd (5 wins) |
| Dan Liddle | Honda Civic | 3rd (4 wins) |
| 1994 Slick 50 | ||
| Andrew Bell | VW Golf GTi | 3rd (3 wins) |
| 1994 Spa 24 Hours | ||
| Kumi Sato | Honda Civic | 2nd |
| 1993 Group N | ||
| James Thompson | Honda Civic | Champion (7 wins) |
| Graham Churchill | Honda Civic | 2nd (4 wins) |
| Jason Yeomans | Honda Civic | 3rd (1 win) |
| Piers Johnson | Honda Civic | 4th (2 wins) |
| Andy Charsley | Honda Civic | 5th (1 win) |
| Kirsten Kolby | Honda Civic | 6th (0 wins) |
| Clare Redgrave | Honda Civic | 7th (0 wins) |
| Daly Thompson | Peugeot 106 | 3rd (0 wins) |
| 1992 Group N | ||
| Michael Day | Honda Civic | 3rd (6 wins) |
| 1992 Polo | ||
| Paul Taft | VW Polo | 4th (2 wins) |
| Dave Richardson | VW Polo | 8th (0 wins) |
| 1991 Group N | ||
| Graham Churchill | Honda Civic | Champion (6 wins) |
| 1990 Group N | ||
| Graham Churchill | Honda Civic | Champion (15 wins) |
| Rob Hall | Honda Civic | 2nd (3 wins) |
| 1990 Toyo | ||
| Mike Willis | VW Golf GTi | Champion (6 wins) |
| 1989 Prod | ||
| Roger Jones | VW Golf GTi | Champion (13 wins) |
| Nick Baughn | VW Golf GTi | 2nd (2 wins) |
| 1989 CRX | ||
| Graham Churchill | Honda Coupe | 4th (4 wins) |
| Patrick Watts | Honda Coupe | 7th (2 wins) |
| 1989 Slick 50 | ||
| Salvadore Valiente | VW Golf GTi | Champion (7 wins) |
| 1988 Slick 50 | ||
| Salvadore Valiente | VW Golf GTi | Champion (12 wins) |
| 1988 CRX | ||
| Graham Churchill | Honda CRX | 5th (4 wins) |